Opening Hours : Monday to Saturday - 8 Am to 5 Pm
TEACHING STAFF 2020-21
S. No. | Name | D.O.B | Designation | D.O.J | Qualification |
1 | Dr. Manoj Kumar | 01-09-1974 | Principal | 05-11-2007 | Ph.D.(Edu.) M.A.(Edu.),M.Sc.(Chem.), B.Ed. |
2 | Neelam | 18-08-1972 | PGT | 01-04-1996 | M.A.(Pol.Sci.),(Punj.),B.Ed. |
3 | Rajni Sharma | 06-04-1973 | TGT | 01-04-1996 | B.Sc.(Med.),B.Ed. |
4 | Savita Sharma | 05-03-1969 | PGT | 21-05-1996 | M.A(English),M.Ed. |
5 | Neeru Sablok | 03-01-1976 | TGT | 01-04-1997 | M.A,(Hindi),B.Ed. |
6 | Sonia Bala | 05-03-1974 | TGT | 01-04-1997 | M.A.(Punjabi),B.Ed. |
7 | Sharda Rani | 05-10-1971 | TGT | 08-02-1998 | M.A,(Hindi),B.Ed. |
8 | Arvinder Kaur | 19-11-1970 | TGT | 01-04-1999 | M.A.(Pol. Science),B.Ed. |
9 | Renuka Dua | 25-10-1973 | PRT | 01-04-2001 | B.A.,B.Ed. |
10 | Seema Punj | 05-11-1976 | TGT | 01-04-1999 | B.A,.Dip. in A&C |
11 | Amit Moudgil | 26-10-1974 | PGT | 07-10-2002 | B.E.,M.Sc.(Maths),M.A(Eng),B.Ed. |
12 | Urmil Maini | 02-01-1973 | PRT | 14-03-2007 | M.A,(Hindi)B.Ed. |
13 | Archana Shori | 25-02-1977 | PGT | 01-01-2006 | M.A.(His.)(Geo.),B.Ed. |
14 | Monika | 18-12-1976 | PGT | 05-11-2007 | M.Sc.(Chem.),B.Ed., PGDCA |
15 | Monika Loomba | 07-12-1978 | TGT | 14-03-2007 | M.Com,B.Ed. |
16 | Ravinder Kaur | 25-08-1971 | TGT | 28-04-2003 | B.A.,Dip.in fashion Desi. |
17 | Babita Rani | 13-08-1972 | TGT | 03-04-2006 | Ph.D.,M.A,(Hindi),B.Ed. |
18 | Manisha Sharma | 17-12-1977 | PGT Music Teacher | 20-04-2007 | M.A.(Music Instrumental) |
19 | Niti Sharma | 31-07-1979 | TGT | 14-03-2007 | M.A,(Hindi)B.Ed. |
20 | Gurpinder Kaur | 06-03-1979 | TGT | 16-07-2008 | M.A.(Punjabi),(History),B.Ed. |
21 | Jaspreet Kaur | 08-04-1986 | PGT | 16-07-2009 | M.Com.,B.Ed. |
22 | Sushma Rani | 18-03-1973 | PRT | 16-07-2009 | M.A.(Eng.),B.Ed. |
23 | Rashmi Sharma | 12-12-1981 | TGT | 16-07-2009 | M.A,(Hindi)B.Ed.,NTT |
24 | Shilpy Mehta | 30-01-1981 | TGT | 16-07-2009 | M.Sc.(Maths)(Phy.),M.Sc.(IT),B.Ed. PGDCA |
25 | Kawalpreet Kaur | 16-05-1984 | TGT | 06-08-2009 | MCA,PGDCA,B.Ed. |
26 | Gaganpreet Kaur | 11-09-1981 | TGT | 11-11-2009 | M.A.(Eco.),B.Ed. |
27 | Mamta | 27-05-1984 | TGT | 20-03-2010 | M.A.(Punjabi),B.Ed. |
28 | Shweta Kaushal | 19-07-1988 | PRT | 01-07-2010 | B.Sc.(Med.),B.Ed. |
29 | Anu Sharma | 28-12-1981 | PGT | 01-07-2011 | M.Com.,B.Ed. |
31 | Preeti | 06-09-1995 | TGT | 01-10-2021 |
M.Sc. (Maths), B.Ed. |
30 | Rajeev Sharma | 19-12-1976 | PGT | 01-07-2011 | M.Sc.(Phy.),B.Ed. |
32 | Manoj Kumar | 23-11-1987 | PGT | 01-11-2010 | MCA , M.Sc.(IT) |
33 | Monika Puri | 02-03-1975 | TGT | 21-01-2008 | M.A.(His.),B.Ed. |
34 | Abha Bakshi | 29-05-1974 | Other | 20-03-2012 | B.A.,Dip.in Dance |
35 | Payal Rehal | 06-12-1983 | PGT | 01-07-2012 | M.Sc.(Zoology.),B.Ed. |
36 | Prabhjot Kaur | 12-06-1974 | TGT Librarian | 21-01-2008 | M.A.(Pol.Sc.),B.Lib. |
37 | Sukhwinder Singh | 28-04-1977 | PET/TGT | 16-07-2008 | M.A.(His.),(Phy. Edu.),B.P.Ed. |
38 | Saroj Bala | 01-05-1983 | PTI/PRT | 16-07-2009 | C.P.Ed. |
39 | Gurpreet Singh | 05-07-1985 | PTI/PRT | 16-07-2009 | C.P.Ed. |
40 | Pooja Kapila | 07-12-1978 | TGT | 25-10-2010 | M.A.(Eco.),(Edu.),M.Ed., DISM |
41 | Saroj Bala | 11-10-1978 | TGT | 01-07-2010 | M.A.(Pol.Sci.),M.Ed. |
42 | Monika Rani | 07-12-1975 | PRT | 01-07-2011 | M.A,(Hindi)B.Ed. |
43 | Kritika | 08-10-1987 | PRT | 01-07-2011 | M.A,(Hindi)B.Ed. |
44 | Monika Rani | 01-04-1981 | PRT | 01-07-2011 | M.A.(English),B.Ed. |
45 | Sanpreet Kaur | 14-04-1976 | PRT | 01-07-2011 | M.A.(Punjabi),B.Ed. |
46 | Pooja Sharma | 04-12-1980 | PRT | 01-07-2011 | Dip. in Dance |
47 | Rajan Bassi | 15-07-1987 | TGT | 27-03-2012 | M.A,(Hindi)B.Ed. |
48 | Rajwinder Kaur | 20-04-1981 | TGT | 01-07-2012 | M.A.(Punj.),(His.),B.Ed. |
49 | Harjinder Kaur | 31-10-1981 | TGT | 01-07-2012 | M.A.(His.),(Punj.),B.Ed.,NTT |
50 | Pooja Shaunik | 22-05-1984 | TGT | 04-09-2012 | M.Sc.(Maths),B.Ed. |
51 | Nisha Lal | 02-01-1970 | TGT | 16-11-2012 | M.A.(English),B.Ed. |
52 | Kulwinder Kaur | 30-05-1976 | TGT | 22-03-2012 | M.A.(Punjabi),B.Ed. |
53 | Sarita Agnihotri | 27-11-1976 | PRT | 01-07-2012 | M.A.(Punjabi),B.Ed. |
54 | Bindu Chopra | 20-07-1983 | TGT | 24-06-2013 | M.A.(English),M.Sc.(Maths)B.Ed. |
55 | Supriya | 03-04-1989 | TGT | 10-09-2013 | M.Sc.(Phy.),B.Ed. |
56 | Ramandeep Kaur | 20-12-1989 | TGT | 01-07-2016 | M.A.(English),B.Ed. |
57 | Natasha Nagpal | 22-03-1976 | TGT | 09-04-2014 | M.A (Hindi), B.Ed. |
58 | Bharti | 26-05-1986 | TGT | 01-06-2015 | M.Sc.(Maths),B,Ed. |
59 | Perry Verma | 01-01-1991 | TGT | 07-04-2014 | M.Sc.(IT) |
60 | Priyanka | 21-05-1984 | TGT | 01-04-2016 | M.Sc.(Maths),B.Ed. |
61 | Kirandeep Kaur | 29-06-1986 | TGT | 01-04-2016 | M.Sc.(Maths),B.Ed., PGDCA |
62 | Heena Vashisht | 26-03-1991 | TGT | 01-07-2016 | BCA, MCA |
63 | Sunil Bhardwaj | 25-04-1976 | PET/PGT | 01-07-2016 | M.P.Ed. |
64 | Shaveta Abrol | 20-12-1992 | TGT | 01-07-2016 | M.Sc.(Chem.),B.Ed. |
65 | Harminder Kaur | 23-08-1993 | TGT | 10-04-2021 |
M.Sc. (Maths), B.Ed. |
66 | Sandeep Bala | 14-09-1986 | TGT | 21-11-2016 | M.A.(Eco.),B.Ed. |
67 | Alpana Bhalla | 27-09-1991 | TGT | 05-04-2017 | B.Com,MBA, B.Ed. |
68 | Mamta | 16-10-1979 | TGT | 06-04-2017 | M.A. (Economics), B.Ed. |
69 | Kirti Gupta | 05-09-1991 | TGT | 06-07-2018 | M.Sc. (Bio. Tech.),B.Ed. |
70 | Anuradha Shukla | 19-10-1977 | TGT | 06-07-2018 | M.A.(Eng.),B.Ed. |
71 | Gurvir Singh | 27-05-1988 | TGT | 06-07-2018 | M.Sc.(Geo.),M.Ed. |
72 | Nandini Vij | 30-08-1991 | TGT Music Teacher | 09-07-2018 | M.A.(Vocal) |
73 | Ekta | 17-08-1992 | PGT | 11-07-2018 | BFA, Diploma of Art & Craft |
74 | Heena Rankesh | 13-09-1993 | PGT | 01-04-2019 | M.Sc.(Chem.),B.Ed. |
75 | Poonam | 07-04-1971 | PRT | 01-08-2018 | M.Phill,M.Lib.,B.Ed. |
76 | Sukhdeep Kaur | 11-09-1997 | TGT | 01-10-2021 |
M.Sc. (Physics), B.Ed. |
77 | Anuradha Gupta | 16-08-1979 | PGT | 01-04-2019 | M.Com.,B.Ed.,M.Sc.(IT) |
78 | Rajni Verma | 06-10-1989 | TGT | 12-02-2021 | M.A(English),B.Ed. |
79 | Renuka Sharma | 04-06-1982 | PRT | 01-07-2016 | M.A.(Hindi ),B.Ed.,NTT |
80 | Ritu | 21-06-1992 | PRT | 01-07-2016 | M.A.(Hindi ),B.Ed. |
81 | Daljeet Kaur | 20-07-1988 | PRT | 01-07-2016 | M.Sc.(Maths),B,Ed. |
82 | Anjali Singla | 03-07-1981 | PRT | 01-07-2017 | B.Sc.(Med.), B.Ed. |
83 | Shweta Pathak | 12-12-1987 | TGT | 06-07-2018 | M.A. (Eng.),B.Ed. |
84 | Ripple Gupta | 20-02-1981 | PRT Activity Teacher | 09-11-2015 | B.A.,NTT |
85 | Ramandeep Kaur | 06-12-1988 | TGT | 06-07-2018 | M.A.(Punj.),B.Ed |
86 | Pooja Sharma | 10-08-1989 | TGT | 06-04-2017 | M.A.(Punjabi),B.Ed. |
87 | Avinash Kaur | 11-09-1983 | TGT | 01-10-2021 |
M.Sc.(Physics), B.Ed. |
88 | Deepika Vig | 06-10-1987 | TGT | 06-07-2018 | M.A.(Pol.Sci.)(Hindi),M.Ed. |
89 | Vandana | 14-07-1995 | Special Educator | 11-10-2021 |
M.Com., B.Ed. (Specialization in MR) |
90 | Aditi Sharma | 31-05-1996 | TGT | 01-10-2021 |
M.Sc. (Chemistry), B.Ed. |
91 | Jyoti | 28-09-1994 | PGT | 01-10-2021 |
M.A. (English), B.Ed. |
92 | Deepika Sharma | 10-11-198 | TGT | 01-10-2021 |
M.A. (English), B.Ed. |
93 | Renu Bala | 10-08-1987 | PGT | 28-08-2021 |
M.Sc. (Chemistry), M.Phil. |
94 | Mukta Vahisht Aujla | 12-01-1984 | PGT | 28-08-2021 |
M.A. (History), M.Phil, NTT |
95 | Priyanka Gupta | 27-06-1991 | PGT | 10-04-2021 |
M.Sc. (Maths), B.Ed. |
96 | Priyanka Walia | 24-07-1996 | TGT | 10-04-2021 |
M.Sc. (Chemistry), B.Ed. |
97 | Sanjeev Verma | 05-10-1987 | PRT | 12-07-2018 | MCA |
98 | Avdhesh Kumar | 06-11-1985 | Activity Teacher | 01-07-2011 | B.A., PGDCA |
99 | Manisha Vijan | 19-06-1988 | Medical Instructor | 01-07-2016 | GNM |
100 | Nidhi Kapoor | 07-12-1980 | Clerk | 14-08-2007 | M.Com. |
101 | Ashwani Kumar | 14-08-1975 | Accountant | 09-08-2011 | B.Com. |
102 | Anuradha Kapoor | 04-03-1979 | Lab Attandent | 01-06-2015 | 10+2 |
103 | Tripta Loomba | 11-11-1968 | Counselor and Wellness | 01-04-2019 | M.Phill.(Psychology),B.Ed. |